IN THE TRUMBULL COUNTY COURT
CENTRAL DISTRICT
TRUMBULL COUNTY, OHIO
RE: AMENDMENT OF BOND )
SCHEDULED AND TRAFFIC ) JOURNAL ENTRY
VIOLATIONS BUREAU OF )
THE COURT )
Effective October 1, 2011 and pursuant to the Ohio Revised Code, the Ohio Rules of Criminal Procedure, the Rules of Superintendence for County Courts of Ohio Traffic Rules, the Court hereby establishes a Set Bond Scheduled and Minor Misdemeanor Traffic Violations Bureau as outlined below.
Pursuant to Criminal Rule 4.1 and Ohio Traffic Rules, Rule 13, and Defendant may, in lieu of appearing at the time and place stated, within that stated time, appear personally at the office of the Clerk of the Central District Court and upon the signing of a plea of guilty and a waiver of trial pay a stated fine and stated costs, if any and as partially outlined below.
OFFENSE |
REVISED CODE |
WAIVER |
BOND |
REGISTRATION VIOLATIONS | |||
1. Restriction use farm truck | 4503.05 | 15.00 No RRF | 100.00 |
2. Failure to file registration | 4503.11 | 20.00 No RRF | 100.00 |
3. Failure to Display | 4503.21 | 20.00 No RRF | 100.00 |
TRAFFIC VIOLATIONS | |||
1. Failure to comply with police order or willfully elude a police officer. | 2921.331 | NONE | 1000.00 |
2. Failure to yield to emergency or public safety vehicle or proceed cautiously | 4511.03 | 50.00 | 100.00 |
3. Riding or driving animals on road way in violation of traffic law | 4511.05 | 25.00 | 100.00 |
4. Prohibition against slow moving vehicles on freeways. | 4511.051 | 30.00 | 100.00 |
5. Disregarding traffic control device |
4511.12-.132 4511.14-.15-.16 |
25.00 20.00 |
100.00 100.00 |
6. Crossing over freshly painted lines | 4511.17(A-2) | 20.00 | 100.00 |
7. Prohibition against alteration, defacing or removal of traffic control devices | 4511.17 | NONE | 1000.00 |
8. Operation of motor vehicle under the influence of alcohol and/or drugs | 4511.19 | NONE | 1000.00 |
(D.U.I.) First offense | 4511.19 | NONE | 1000.00 |
(D.U.I.) Second Offense | 4511.19 | NONE | 1000.00 |
(D.U.I.) Third Offense | 4511.19 | NONE | 1000.00 |
9. Physical Control | 4511.1914 | NONE | 1000.00 |
10. Driving under Suspension | 4510.11-.12-.13-.15 | NONE | 1000.00 |
11. Reckless operation | |||
(A) on public road | 4511.20 | NONE | 100.00 |
(B) on private property | 4511.201 | NONE | 100.00 |
(C) failure to control | 4511.202 | 25.00 | 100.00 |
12. Speed | |||
(A) ACDA | 4511.21(A) | NONE | 100.00 |
(B) Speeding speed limit | 4511.21 | 2.00 per mile over | 100.00 |
(1) if driving up to 20 MPH Over speed limit | 2.00 per mile over speed limit | 100.00 | |
(2) if driving 20 MPH or more over speed limit or 2nd in 1yr | 4.00 per mile over speed limit | 100.00 | |
(3) school zone speed limit | 4.00 per mile over speed limit | 100.00 | |
(C) Third moving offense in one year | NONE | 250.00 | |
13. Slow speed-impeding traffic | 4511.22 | 20.00 | 100.00 |
14. Speed regulations on bridge | 4511.23 | 20.00 | 100.00 |
15. Lanes of Travel | 4511.25 | 25.00 | 100.00 |
16. Drag Racing | 4511.251 | NONE | 100.00 |
17. Yielding one-half of roadway | 4511.26 | 25.00 | 100.00 |
18. Overtaking and passing left of center and prohibition against left of center | 4511.26 | 25.00 | 100.00 |
19. Left of Center-Hazardous zone | 4511.31 | 25.00 | 100.00 |
20. One-Way highways and rotary Traffic lanes | 4511.32 | 20.00 | 100.00 |
21. Rules of driving in marked lanes | 4511.33 | 20.00 | 100.00 |
22. Space between moving vehicles | 4511.34 | 25.00 | 100.00 |
23. Divided Highways | 4511.35 | 20.00 | 100.00 |
24. Rules for turns at intersection | 4511.36 | 20.00 | 100.00 |
25. Turning in roadway | 4511.37 | 20.00 | 100.00 |
26. Starting or Backing vehicle | 4511.38 | 20.00 | 100.00 |
27. Stop and turn signals | 4511.39 | 20.00 | 100.00 |
28. Right of way at intersection | 4511.41 | ||
(A) no accident | 25.00 | 100.00 | |
(B) if accident | NONE | 100.00 | |
29. Right-of-way turning left | 4511.42 | 25.00 | 100.00 |
30. Stop sign- Yield signs | 4511.43-.44 | 25.00 | 100.00 |
31. Pedestrian has right-of-way on sidewalks | 4511.441 | 25.00 | 100.00 |
32. Right-of-way public safety vehicle | 4511.45 | 25.00 | 100.00 |
33. Funeral procession has right-of-way | 4511.451 | 50.00 | 100.00 |
34. Pedestrian to yield to public safety vehicle | 4511.452 | 20.00 | 100.00 |
35. Pedestrian on crosswalk has right-of-way | 4511.46 | 20.00 | 100.00 |
36. Pedestrians | 4511.49-.50-.51 | 20.00 | 100.00 |
37. Bicycles | 4511.52-.53-.54-.55-.56 | 20.00 | 100.00 |
38. Stop sign at grade crossings | 4511.61 | 20.00 | 100.00 |
39. Prohibition against driving across grade crossings | 4511.62 | 20.00 | 100.00 |
40. Vehicles required to stop at grade crossings | 4511.63 | 20.00 | 100.00 |
41. Slow moving vehicles or equipment crossing railroad tracks | 4511.64 | 20.00 | 100.00 |
42. Parking on Highways | 4511.66 | 20.00 | 100.00 |
(A) Fire Lane | 4511.68 | 50.00 | 100.00 |
(B) Handicap | 4511.69 | 100.00 | 100.00 |
43. Obstructing or interference view or control of the driver | 4511.70 | 25.00 | 100.00 |
44. Driving upon closed road | 4511.71 | 20.00 | 100.00 |
45. Following emergency vehicle | 4511.72 | 25.00 | 100.00 |
46. Driving over fire hose | 4511.73 | 20.00 | 100.00 |
47. Failure to stop for school bus | 4511.75 | NONE | 250.00 |
48. Child restraint | 4511.81 | 35.00 | 100.00 |
49. Prohibition against resisting officers under 4511.01 to 4511.78 inclusive 4511.99 to 4513.01 to 43.37 inclusive OR |
4513.36 | NONE | 1000.00 |
Resisting arrest | 2921.33 | NONE | 1000.00 |
Failure to comply | 2921.331 | NONE | 1000.00 |
Furnish false information | 4513.361 | NONE | 1000.00 |
50. Ear phones | 4511.84 | 20.00 | 100.00 |
TRAFFIC LAWS-EQUPIMENT: LOADS (R.C. 4513 ET SEC.) | |||
1. Operating unsafe vehicle | 4513.02 | 35.00 | 100.00 |
2. Bumper regulations | 4513.021 | 20.00 | 100.00 |
(A) second offense | 50.00 | 100.00 | |
3. Lights required | 4513.03-.04-.05 |
20.00 | 100.00 |
4. Red light or flag for extended load | 4513.09 | 20.00 | 100.00 |
5. Lights on parked vehicle | 4513.10 | 20.00 | 100.00 |
6. Lights-emblems on slow moving vehicles | 4513.09 | 20.00 | 100.00 |
7. Spotlight and auxiliary lights | 4513.12 | 20.00 | 100.00 |
8. Back up lights, etc. | 4513.14 | 20.00 | 100.00 |
9. Two lights displayed | 4513.14 | 20.00 | 100.00 |
10. Dimming of headlights | 4513.15 | 20.00 | 100.00 |
11. Other light violations | 4513.16-.17-.18 |
20.00 | 100.00 |
12. Brakes- insufficient | 4513.20 | 25.00 | 100.00 |
13. Horns, etc | 4513.21 | 20.00 | 100.00 |
14. Mufflers | 4513.22 | 20.00 | 100.00 |
15. Rear view mirror | 4513.23 | 20.00 | 100.00 |
16. Windshield and wipers | 4513.24-.241 | 20.00 | 100.00 |
17. Seat Belt violation | 4513.263 | 100.00 | |
(A) Driver | 30.00 NO RRF | 100.00 | |
(B) Passenger | 20.00 NO RRF | 100.00 | |
(C) Child Restraint | 4511.81 | 35.00 NO RRF | 100.00 |
18. Carrying signal equipment in disabled vehicle | 4513.27 | 20.00 | 100.00 |
19. Display of warning devices on disabled vehicles | 4513.28 | 20.00 | 100.00 |
20. Limitations of load extensions off left side of vehicles | 4513.30 | 20.00 | 100.00 |
21. Unsecured loads | 4513.31 | 20.00 | 100.00 |
22. Towing requirements | 4513.31 | 20.00 | 100.00 |
23. Prohibition against abandonment of junk motor vehicles | 4513.64 | NONE | 100.00 |
24. Leaving junk vehicle uncovered in open, after notice to remove | 4513.65 | 25.00 | 100.00 |
25. Leaving the Scene of accident | 4549.02 | NONE | 1000.00 |
26. Fictitious Plates | 4549.08 | NONE | 1000.00 |
PUCO VIOLATIONS | |||
1. Red light/ Flag | 4513.09 | 75.00 NO RRF | 100.00 |
2. Towing Requirements | 4513.32 | 50.00 NO RRF | 100.00 |
3. Permit Violation | 4513.34 | 75.00 NO RFF | 100.00 |
4. Overload | 5577.04 | Clerk NO RRF | 100.00 |
5. Over length | 5577.05 | 75.00 NO RRF | 100.00 |
6. No mud flaps/ wheel protection | 5577.11 | 25.00 NO RRF | 100.00 |
7. Studded Tires | 5589.08 | 25.00 NO RRF | 100.00 |
8. No highway use tax permit | 5728.04 | 50.00 NO RRF | 100.00 |
Any Defendant charged with the following offense must appear before the Court in person and bring with them proof of insurance and is not eligible to use the Traffic Violation Bureau:
All bonds listed above are to be posted in the form of cash or surety unless modified or changed by the court.
Any traffic offense or other misdemeanor offense not listed above will require the personal attendance of the defendant in court. Any offense requiring bond not listed in the schedule above will require the bond be personally set by the judge of this court.
The above listed bond scheduled and minor misdemeanor violations bureau of fines is subject to modification by the court without notice. The court costs are to be calculated by the Clerk of Court on an individual basis on each particular offense.
Dated; September 27, 2011 Thomas A. Campbell, Judge